8:30-10:00 am
12:00-1:30 pm
LAP 130 13 TR 9:30-10:45 am SCI 134, W 10:00-10:50 am COM 201
LAP 130 14 TR 11:00-12:15 pm SCI 114, W 11:00-11:50 am WH 210
Curriculum Vitae
http://www.helmadevries.com
PSC 208 01 TR 9:30-10:45 am SCI 114
PSC 208 02 TR 11:00-12:15 pm COM 103
PSC 323 01 TR 4:00-5:15pm COM 103
PHI 120 01 TR 9:30-10:45am WH 214
PHI 220 02 TR 12:30-1:45pm WH 212
PHI 220 03 TR 2:00-3:15pm WH 317
PSC 201 02 MWF 2:00-2:50 pm WH 215
PSC 202 01 T 9:30-10:45 am SCI 432, R 9:30-10:45 am SCI 233
PSC 250 01 MWF 10:00-10:50 am COM 103
PSC 330 01 MWF 9:00-9:50 am WH 213
PSC 460 01 M 12:00-2:45 pm WH 340
9:45-10:45 am
12:45-1:45 pm
PHI 120 03 TR 11:00-12:15 pm SH 219
PHI 310 01 TR 2:00-3:15 pm WH 214
PHI 320 01 W 4:00-6:45 pm WH 112
PSC 495 01V M 4:00-6:45 pm WH 315
10:00-11:00 am
2:00-4:00 pm
PSC 140 01 TR 12:30-1:45pm WH 214
PSC 140 02 TR 11:00-12:15pm GO 217
PSC 316 01 T 4:00-6:45 pm GO 217